<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Javamancy mini &#187; finance</title>
	<atom:link href="http://www.javamancy.com/mini/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.javamancy.com/mini</link>
	<description>The complement to Javamancy, the Blog Experience</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:14:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Toxic Mega-Stock Shock!</title>
		<link>http://www.javamancy.com/mini/2010/05/06/toxic-mega-stock-shock/</link>
		<comments>http://www.javamancy.com/mini/2010/05/06/toxic-mega-stock-shock/#comments</comments>
		<pubDate>Thu, 06 May 2010 18:45:30 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Meanderings]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.javamancy.com/mini/?p=521</guid>
		<description><![CDATA[Has anybody noticed the abrupt downward spiral in the stock markets that has been occurring over the past several minutes? It looks like the DJIA will eventually slide toward a loss in excess of 900 points shortly, if not already striking that low level. Is this that market correction that the bears have been indicating, [...]]]></description>
		<wfw:commentRss>http://www.javamancy.com/mini/2010/05/06/toxic-mega-stock-shock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple [AAPL] shares have dropped quite a&#8230;</title>
		<link>http://www.javamancy.com/mini/2010/01/27/apple-aapl-shares-have-dropped-quite-a/</link>
		<comments>http://www.javamancy.com/mini/2010/01/27/apple-aapl-shares-have-dropped-quite-a/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:49:16 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.javamancy.com/mini/2010/01/27/apple-aapl-shares-have-dropped-quite-a/</guid>
		<description><![CDATA[Apple [AAPL] shares have dropped quite a bit since their peak yesterday. And today&#8217;s product unveiling has not significantly improved the price. Apparently, a lot of investors took their profits yesterday, around midday.]]></description>
		<wfw:commentRss>http://www.javamancy.com/mini/2010/01/27/apple-aapl-shares-have-dropped-quite-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple [AAPL] shares are getting near an &#8230;</title>
		<link>http://www.javamancy.com/mini/2010/01/26/apple-aapl-shares-are-getting-near-an/</link>
		<comments>http://www.javamancy.com/mini/2010/01/26/apple-aapl-shares-are-getting-near-an/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:02:45 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.javamancy.com/mini/2010/01/26/apple-aapl-shares-are-getting-near-an/</guid>
		<description><![CDATA[Apple [AAPL] shares are getting near an all-time high, around 215?!? Wow!]]></description>
		<wfw:commentRss>http://www.javamancy.com/mini/2010/01/26/apple-aapl-shares-are-getting-near-an/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Still #1 for Business</title>
		<link>http://www.javamancy.com/mini/2009/07/24/virginia-still-1-for-business/</link>
		<comments>http://www.javamancy.com/mini/2009/07/24/virginia-still-1-for-business/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 10:10:01 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Meanderings]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.javamancy.com/mini/?p=169</guid>
		<description><![CDATA[According to CNBC&#8217;s special on its US state rankings for business favorability and competitiveness, Virginia is the #1 state based upon its evaluation system, for the second year in a row. Wow!]]></description>
		<wfw:commentRss>http://www.javamancy.com/mini/2009/07/24/virginia-still-1-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

