<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Javamancy &#187; promotion</title>
	<atom:link href="http://www.javamancy.com/blog/tag/promotion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.javamancy.com/blog</link>
	<description>Where babbling isn&#039;t just merely babbling... it&#039;s flowing through the Internet, one transaction at a time...</description>
	<lastBuildDate>Wed, 11 Jan 2012 20:43:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Starbucks iTunes Pick of the Week: Moving onto Apps!</title>
		<link>http://www.javamancy.com/blog/2011/08/24/starbucks-itunes-pick-of-the-week-moving-onto-apps/</link>
		<comments>http://www.javamancy.com/blog/2011/08/24/starbucks-itunes-pick-of-the-week-moving-onto-apps/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 18:01:42 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Meanderings]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[Shazam]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://www.javamancy.com/blog/?p=3175</guid>
		<description><![CDATA[Hi, intrepid Starbucks [SBUX] iTunes promotion fans: It&#8217;s been a loooong time since we discussed the favorably fun Starbucks iTunes weekly offerings, that have morphed from a simple joint experimental item between Starbucks and Apple [AAPL] into a lucrative people-attracting feature in so many Starbucks outlets worldwide. So, here&#8217;s a new, welcome twist on the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_3176" class="wp-caption alignright" style="width: 319px">
	<a href="http://www.javamancy.com/blog/wp-content/uploads/2011/08/starbucks-appstore-photo.jpg"><img class="size-full wp-image-3176 " title="starbucks-appstore-photo-1b" src="http://www.javamancy.com/blog/wp-content/uploads/2011/08/starbucks-appstore-photo-e1314208593345.jpg" alt="" width="319" height="460" /></a>
	<p class="wp-caption-text">First observed iOS app in the wild: Shazam Encore</p>
</div>
<p>Hi, intrepid Starbucks [SBUX] iTunes promotion fans:</p>
<p>It&#8217;s been a loooong time since we discussed the favorably fun Starbucks iTunes weekly offerings, that have morphed from a simple joint experimental item between Starbucks and Apple [AAPL] into a lucrative people-attracting feature in so many Starbucks outlets worldwide.</p>
<p>So, here&#8217;s a new, welcome twist on the campaign: offering iOS applications! So, it beefs up the possible weekly options, from single iTunes music tracks, to individual videos, to entire digital albums and compilations, to now&#8230; applications!</p>
<p>And it looks like, to kick it off, there&#8217;s the big brother to the popular free <em>Shazam</em>, known as <strong>Shazam Encore</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javamancy.com/blog/2011/08/24/starbucks-itunes-pick-of-the-week-moving-onto-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon&#8217;s Holiday Treasure Trove Drive&#8230;</title>
		<link>http://www.javamancy.com/blog/2010/11/30/amazons-holiday-treasure-trove-drive/</link>
		<comments>http://www.javamancy.com/blog/2010/11/30/amazons-holiday-treasure-trove-drive/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 10:00:38 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Meanderings]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://www.javamancy.com/blog/?p=3102</guid>
		<description><![CDATA[Not to be outdone by other e-tailers and even brick-and-mortar retailers, Amazon.com [AMZN] has furthered its reach, since the &#8220;online&#8221; Black Friday deals and yesterday&#8217;s Cyber Monday sale&#8230; by adding yet more deals as the winter holiday sales season rages onward, toward the inevitable Christmas splurginess (yeah, not really a universally recognized term yet, but [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Not to be outdone by other e-tailers and even brick-and-mortar retailers, Amazon.com [AMZN] has furthered its reach, since the &#8220;online&#8221; Black Friday deals and yesterday&#8217;s Cyber Monday sale&#8230; by adding yet more deals as the winter holiday sales season rages onward, toward the inevitable Christmas splurginess (yeah, not really a universally recognized term yet, but since it&#8217;s coined here: it means the act of generating excess or overwhelming abundance) of sales attempts.</p>
<p>Cyber Monday&#8217;s momentum is being carried forward by <strong><em><a href="http://tell.im/62" target="_blank">Cyber Week</a></em><span style="font-weight: normal;">, which is Amazon&#8217;s extension of their Lightning sales offers until the end of this week.</span></strong></p>
<p><strong><span style="font-weight: normal;">And for the video gaming crowd, there are the <em><strong><a href="http://tell.im/61" target="_blank">Seventeen Days of Deals in Video Games</a></strong><span style="font-style: normal;">, leading up to that unofficial shipping cutoff deadline date of December 16, 2010, when it will be ostensibly very difficult to guarantee a decent delivery on Christmas Day.</span></em></span></strong></p>
<p><strong><span style="font-weight: normal;"><em><span style="font-style: normal;">And these are in addition to the other promotions that Amazon regularly runs, like the Gold Box deals, for instance.</span></em></span></strong></p>
<p><strong><span style="font-weight: normal;"><em><span style="font-style: normal;">Good times, folks, good times&#8230; Just make sure your credit card is ready to roll! <img src='http://www.javamancy.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </span></em></span></strong></p>
<p><strong><span style="font-weight: normal;"><em><span style="font-style: normal;"><br />
</span></em></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.javamancy.com/blog/2010/11/30/amazons-holiday-treasure-trove-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The McRib Locator</title>
		<link>http://www.javamancy.com/blog/2010/11/04/the-mcrib-locator/</link>
		<comments>http://www.javamancy.com/blog/2010/11/04/the-mcrib-locator/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 16:12:46 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Meanderings]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[McRib]]></category>
		<category><![CDATA[promotion]]></category>

		<guid isPermaLink="false">http://www.javamancy.com/blog/?p=3050</guid>
		<description><![CDATA[By this time, you&#8217;ve talked about the rumors&#8230; you&#8217;ve heard the radio spots&#8230; you&#8217;ve seen the TV commercials&#8230; McDonald&#8217;s [MCD] McRib sandwich is back! But this time, unlike in the past, this is a nationwide rollout, and it is expected to last about six weeks. However, you may be wondering about where to find your [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>By this time, you&#8217;ve talked about the rumors&#8230; you&#8217;ve heard the radio spots&#8230; you&#8217;ve seen the TV commercials&#8230; McDonald&#8217;s [MCD] McRib sandwich is back!</p>
<p>But <strong>this </strong>time, unlike in the past, this is a nationwide rollout, and it is expected to last about six weeks.</p>
<p>However, you may be wondering about where to find your McRib treasure&#8230; Fortunately, there&#8217;s the <a href="http://tell.im/56" target="_blank"><em>McRib Locator</em></a>, the creation of Alan Klein, a meteorologist who grew up on a hog farm and still enjoys the McRib when it reappears. While the McRib is not everybody&#8217;s proverbial cup o&#8217; tea, having a way to monitor and track its availability, especially during this more recent occurrence, is very helpful.</p>
<p>Enjoy! <img src='http://www.javamancy.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<h3>N.B.</h3>
<p><a href="http://tell.im/58">Read more about the McRib fascination and the McRib Locator&#8217;s backstory</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javamancy.com/blog/2010/11/04/the-mcrib-locator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamers: We&#8217;re Experimenting a Bit&#8230; (It&#8217;s Amazon.com)</title>
		<link>http://www.javamancy.com/blog/2010/11/03/gamers-were-experimenting-a-bit-its-amazon-com/</link>
		<comments>http://www.javamancy.com/blog/2010/11/03/gamers-were-experimenting-a-bit-its-amazon-com/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 22:43:36 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[DevPal]]></category>
		<category><![CDATA[Javamancy]]></category>
		<category><![CDATA[Javamancy mini]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://www.javamancy.com/blog/?p=3047</guid>
		<description><![CDATA[In case you haven&#8217;t noticed the sidebar ad for it on some of the other DevPal/Javamancy sites, you may have spotted it here, on Javamancy itself. It&#8217;s a text ad for Amazon.com&#8217;s limited-time offer on video games (well, it actually includes PC and Mac games, as well). We&#8217;re experimenting with some of our real estate, [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_3048" class="wp-caption aligncenter" style="width: 269px">
	<a href="http://www.javamancy.com/blog/wp-content/uploads/2010/11/Amazon.com_video_game_promo_11-3-2010.png"><img class="size-full wp-image-3048" title="Amazon.com_video_game_promo_11-3-2010" src="http://www.javamancy.com/blog/wp-content/uploads/2010/11/Amazon.com_video_game_promo_11-3-2010.png" alt="" width="269" height="335" /></a>
	<p class="wp-caption-text">Yep, it&#39;s a video game sales ad... touting Amazon.com&#39;s limited time offer...</p>
</div>
<p style="text-align: center;">
<p>In case you haven&#8217;t noticed the sidebar ad for it on some of the other DevPal/<em>Javamancy</em> sites, you may have spotted it here, on <em><a href="http://tell.im/4">Javamancy</a></em> itself.</p>
<p>It&#8217;s a text ad for Amazon.com&#8217;s limited-time offer on video games (well, it actually includes PC and Mac games, as well).</p>
<p>We&#8217;re experimenting with some of our real estate, and why not allow you, our gentle readers, an opportunity to maximize your gaming potential and thrills at the same time? <img src='http://www.javamancy.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.javamancy.com/blog/2010/11/03/gamers-were-experimenting-a-bit-its-amazon-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McRib! McRib! McRib!</title>
		<link>http://www.javamancy.com/blog/2010/11/02/mcrib-mcrib-mcrib/</link>
		<comments>http://www.javamancy.com/blog/2010/11/02/mcrib-mcrib-mcrib/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 05:00:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Meanderings]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[McRib]]></category>
		<category><![CDATA[promotion]]></category>

		<guid isPermaLink="false">http://www.javamancy.com/blog/?p=3053</guid>
		<description><![CDATA[While there have been rumors circulating of the re-emergence of McDonald&#8217;s [MCD] McRib in a few isolated pockets of the world, there is now the major rollout of the fan favorite foodstuff, starting later today. Yes, that&#8217;s right! McDonald&#8217;s is poised to unleash the drippy, BBQ-y, succulent-y terror of their popular McRib sandwich onto an [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>While there have been rumors circulating of the re-emergence of McDonald&#8217;s [MCD] McRib in a few isolated pockets of the world, there is now the major rollout of the fan favorite foodstuff, starting later today.</p>
<p>Yes, that&#8217;s right! McDonald&#8217;s is poised to unleash the drippy, BBQ-y, succulent-y terror of their popular McRib sandwich onto an unsuspecting (partially) population.</p>
<p><a href="http://tell.im/57" target="_blank">Check out the official promotion site for the McRib</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javamancy.com/blog/2010/11/02/mcrib-mcrib-mcrib/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple, Verizon, and AT&amp;T: A Strange Love Triangle? Or Clash o&#8217; Titans?</title>
		<link>http://www.javamancy.com/blog/2010/10/15/apple-verizon-and-att-a-strange-love-triangle-or-clash-o-titans/</link>
		<comments>http://www.javamancy.com/blog/2010/10/15/apple-verizon-and-att-a-strange-love-triangle-or-clash-o-titans/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 05:00:20 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Gadgetry]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.javamancy.com/blog/?p=3016</guid>
		<description><![CDATA[Apple&#8217;s [AAPL] lockstep dance with AT&#38;T [T] as its exclusive 3G service provider may be ending, with Verizon [VZ] showing up to the dance hall seemingly first. So what&#8217;s a mobile data services consumer going to do? Rumors, Lies, and Damn Lies Like many of you, we&#8217;re certainly curious about the outcome next year for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Apple&#8217;s [AAPL] lockstep dance with AT&amp;T [T] as its exclusive 3G service provider may be ending, with Verizon [VZ] showing up to the dance hall seemingly first.</p>
<p>So what&#8217;s a mobile data services consumer going to do?<br />
<span id="more-3016"></span></p>
<h3>Rumors, Lies, and Damn Lies</h3>
<p>Like many of you, we&#8217;re certainly curious about the outcome next year for the still-as-of-yet-not-finalized-and-publicized Verizon version of Apple&#8217;s  iPhone product, which has been heavily rumored to be shipping early 2011. Certainly, this indicates that this coming winter holiday season represents the last time that AT&amp;T will be able to fully capitalize on its exclusivity deal with Apple for the iPhone product.</p>
<p>But, there&#8217;s another portable IT device that has really captured the hearts and imaginations of the computing public: Apple&#8217;s iPad. Initially seen as just a &#8220;toy&#8221; or a trivial curiosity by many of the so-called industry pundits as well as Apple&#8217;s perceived competitors, the iPad is now identified as a serious contender as both a mainstream consumer <em>and</em> business mobile device. Even in certain industry segments, like medical and legal specialties, the iPad has made significant inroads in adoption and acceptance, given its form factor and feature set.</p>
<p>But, like the iPhone before it, the iPad has been locked into a 3G wireless net by AT&amp;T. However, unlike the iPhone, the iPad also has Wi-Fi versions that has proven wildly popular, and given a lot of people&#8217;s avoidance of the AT&amp;T network and the increasing ubiquity of Wi-Fi coverage by various vendors and free coverage areas sponsored by various organizations, it is this variant of the iPad that may prove to be the best option for the majority of interested parties.</p>
<h3>Verizon: Enter, Stage Left</h3>
<p>So, many of you have heard about the recent Verizon offering for the iPad, and that the iPad would be sold starting on October 28, 2010. But you may be wondering why Apple bothered to squeeze CDMA-style 3G into the iPad but not the iPhone, at least not as its first device with Verizon.</p>
<p>Answer: <em>Apple didn&#8217;t</em>.</p>
<p>Instead, Verizon is offering one of its MiFi pocket routers with any of the different capacity Wi-Fi iPads (with a service plan to boot, &#8216;natch).</p>
<p>Of course, this means that if you are interested in adding a &#8220;take-it-with-you&#8221; Wi-Fi capability to your iPad, you probably can just get a MiFi router and service plan from Verizon. The question is, of course, whether it makes sense for Verizon to bother subsidizing the cost of the iPad in order to sell more plans and MiFi routers&#8230; Business-wise, to garner a significant mind- and user-share of current and future iPad users, the solution to be to merely give the iPads away for $0.00, once some sort of multi-year commitment for the MiFi data plan was established, or even bundle it with an existing smartphone plan.</p>
<h3>AT&amp;T: Enter, Stage Right</h3>
<p>Not to be outdone, AT&amp;T has announced that it will also start selling iPads in their stores on October 28, 2010. But since Apple has already been offering both the Wi-Fi only and the 3G+Wi-Fi versions of the iPad online and via its retail stores, there does not appear to be any significant improvements in service. So, unlike the Verizon offering, the AT&amp;T offering does not offer the consumer any way to share a Wi-Fi connection with other devices, despite the cost of the service plans available.</p>
<h3>Conclusion: The Management Perspective</h3>
<p>This is one of those developing stories that may have an unexpected twist, in a matter of days or even weeks. Since the iPad is a Wi-Fi capable device, any service provider or alternative offering a compelling mobile Wi-Fi hotspot feature at an outrageously reasonable price point would easily become the darling of mobile digital consumers. Since the market, domestically and worldwide, is in such critical demand for a reasonable data service plan to match the iPad and the upcoming lineup of its potential competitors, this is an area where the service provider that re-scales data transfer pricing down to a realistic, affordable level and initiates the customer conversion to its network will be the winner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javamancy.com/blog/2010/10/15/apple-verizon-and-att-a-strange-love-triangle-or-clash-o-titans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of the Starbucks iTunes Cards?</title>
		<link>http://www.javamancy.com/blog/2010/08/19/end-of-the-starbucks-itunes-cards/</link>
		<comments>http://www.javamancy.com/blog/2010/08/19/end-of-the-starbucks-itunes-cards/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 13:00:30 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Meanderings]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.javamancy.com/blog/?p=2959</guid>
		<description><![CDATA[If you have been a frequent Wi-Fi user at Starbucks [SBUX] and also a fan of the Starbucks-iTunes free media (music and videos) card promotion, you may have noticed that some stores have had recent troubles in keeping the physical cards in stock or, even worse, up-to-date. How are you going to keep abreast of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you have been a frequent Wi-Fi user at Starbucks [SBUX] and also a fan of the Starbucks-iTunes free media (music and videos) card promotion, you may have noticed that some stores have had recent troubles in keeping the physical cards in stock or, even worse, up-to-date.</p>
<p>How are you going to keep abreast of the Starbucks-iTunes free music and videos?<br />
<span id="more-2959"></span></p>
<p>Fortunately, Starbucks&#8217; online operations may be able to help: if you check their Wi-Fi portal (which often comes up whenever you try to sign into a store&#8217;s Wi-Fi hotspot), you may notice the following:</p>
<div id="attachment_2960" class="wp-caption aligncenter" style="width: 318px">
	<a href="http://www.javamancy.com/blog/wp-content/uploads/2010/08/Starbucks_Free_Pick_of_the_Week_2010-08-19.png"><img class="size-full wp-image-2960" title="Starbucks_Free_Pick_of_the_Week_2010-08-19" src="http://www.javamancy.com/blog/wp-content/uploads/2010/08/Starbucks_Free_Pick_of_the_Week_2010-08-19.png" alt="" width="318" height="311" /></a>
	<p class="wp-caption-text">Have you seen this featurebox on Starbucks&#39; Wi-Fi portal?</p>
</div>
<p>But, of course, this also raises the question: what are the faithful card collectors going to do, once their outlet of these physical collectibles dry up?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javamancy.com/blog/2010/08/19/end-of-the-starbucks-itunes-cards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Humble Indie Bundle: A Success with a Bonus?</title>
		<link>http://www.javamancy.com/blog/2010/05/18/humble-indie-bundle-a-success-with-a-bonus/</link>
		<comments>http://www.javamancy.com/blog/2010/05/18/humble-indie-bundle-a-success-with-a-bonus/#comments</comments>
		<pubDate>Wed, 19 May 2010 00:01:17 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[promotion]]></category>

		<guid isPermaLink="false">http://www.javamancy.com/blog/?p=2887</guid>
		<description><![CDATA[Buying games, playing games, doing good&#8211; all at the same time? Is it true that gamers can be the Ones to Save the World? Well, if the Humble Indie Bundle ignites a whole flood of gamer-initiated philanthropy, then maybe so&#8230; But for now, there are certainly some impressive statistics gleaned from the Humble Indie Bundle [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.javamancy.com/blog/wp-content/uploads/2010/05/HIB_misc_stats_5-18-2010.png"><img class="aligncenter size-full wp-image-2899" title="HIB_misc_stats_5-18-2010" src="http://www.javamancy.com/blog/wp-content/uploads/2010/05/HIB_misc_stats_5-18-2010.png" alt="" width="216" height="292" /></a><br />
Buying games, playing games, doing good&#8211; all at the same time? Is it true that gamers can be the Ones to Save the World?</p>
<p><a href="http://www.javamancy.com/blog/wp-content/uploads/2010/05/HIB_top_contribs_5-18-2010.png"><img class="aligncenter size-full wp-image-2901" title="HIB_top_contribs_5-18-2010" src="http://www.javamancy.com/blog/wp-content/uploads/2010/05/HIB_top_contribs_5-18-2010.png" alt="" width="217" height="289" /></a></p>
<p>Well, if the <a href="http://tell.im/34" target="_blank">Humble Indie Bundle</a> ignites a whole flood of gamer-initiated philanthropy, then maybe so&#8230; But for now, there are certainly some impressive statistics gleaned from the Humble Indie Bundle promotion.</p>
<p>And, to add even more fun to the mix, some of the games in the HIN are being open sourced, to some extent, which improves the community outreach even more.</p>
<div id="attachment_2900" class="wp-caption aligncenter" style="width: 300px">
	<a href="http://www.javamancy.com/blog/wp-content/uploads/2010/05/HIB_open_sourcing_5-18-2010.png"><img class="size-medium wp-image-2900 " title="HIB_open_sourcing_5-18-2010" src="http://www.javamancy.com/blog/wp-content/uploads/2010/05/HIB_open_sourcing_5-18-2010-300x248.png" alt="" width="300" height="248" /></a>
	<p class="wp-caption-text">The promotional offer is sooooo over, but even more fun for coders and gamers may be coming...</p>
</div>
<p style="text-align: center;">
<p>However, all is not roses and champagne: not all of the products being offered under open source licensing have been made available yet, and the source code versions are not the FCS versions. Rather, they are being provided for mostly demonstration or instructional purposes, so various aspects are missing. Although developers are not obligated to provide operational code, it certainly would be disingenuous to declare that a shipped product is being open sourced when, in fact, the source code belongs to a demo or lobotomized unreleased proof. Some of the arguments presented involve how having access to the source code would encourage others to develop add-ons to the software in question; however, providing the community hackers with an API or configuration editor would accomplish the same goals. At least, in this case, the developers have openly disclosed the nature of the code being open sourced, so interested parties should not be under any illusions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javamancy.com/blog/2010/05/18/humble-indie-bundle-a-success-with-a-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Running Out on the Humble Indie Bundle</title>
		<link>http://www.javamancy.com/blog/2010/05/10/time-running-out-on-the-humble-indie-bundle/</link>
		<comments>http://www.javamancy.com/blog/2010/05/10/time-running-out-on-the-humble-indie-bundle/#comments</comments>
		<pubDate>Mon, 10 May 2010 21:58:37 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[promotion]]></category>

		<guid isPermaLink="false">http://www.javamancy.com/blog/?p=2879</guid>
		<description><![CDATA[Looking for a few casual games, and want to be socially responsible at the same time? Try buying a copy (or more!) of the Humble Indie Bundle and divvy up your self-chosen price for the goods. But hurry! There&#8217;s less than twenty-four (24) hours left on this promotion. And to sweeten the deal, there&#8217;s an [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Looking for a few casual games, and want to be socially responsible at the same time?</p>
<p>Try buying a copy (or more!) of the <a href="http://tell.im/34" target="_blank">Humble Indie Bundle</a> and divvy up your self-chosen price for the goods. But hurry! There&#8217;s less than twenty-four (24) hours left on this promotion. And to sweeten the deal, there&#8217;s an additional game tossed into the mix&#8230;</p>
<p>Here are the original games in the bundle:</p>
<ul>
<li>Aquaria</li>
<li>Gish</li>
<li>Lugaru HD</li>
<li>Penumbra Overture</li>
<li>World of Goo</li>
</ul>
<p>And the bonus game is:</p>
<ul>
<li>Samorost 2</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.javamancy.com/blog/2010/05/10/time-running-out-on-the-humble-indie-bundle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks Unleashes Frappucino Happy Hour</title>
		<link>http://www.javamancy.com/blog/2010/05/07/starbucks-unleashes-frappucino-happy-hour/</link>
		<comments>http://www.javamancy.com/blog/2010/05/07/starbucks-unleashes-frappucino-happy-hour/#comments</comments>
		<pubDate>Fri, 07 May 2010 17:00:58 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Meanderings]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://www.javamancy.com/blog/?p=2866</guid>
		<description><![CDATA[In an effort to better publicize their new frappucino mixing technique and product line, Starbucks [SBUX] is launching their Frappucino-oriented Happy Hour later today. This two-hour period, lasting from 3:00 PM until 5:00 PM daily until May 16, 2010, will offer the new frappucinos at one-half of their listed/retail prices, as a way to encourage [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.javamancy.com/blog/wp-content/uploads/2008/09/starbucks_bar_7-11-2008_adjusted_640x512.jpg"><img class="alignright size-full wp-image-573" title="starbucks_bar_7-11-2008_adjusted_640x512" src="http://www.javamancy.com/blog/wp-content/uploads/2008/09/starbucks_bar_7-11-2008_adjusted_640x512.jpg" alt="" width="230" height="184" /></a></p>
<p>In an effort to better publicize their new frappucino mixing technique and product line, Starbucks [SBUX] is launching their Frappucino-oriented Happy Hour later today.</p>
<p>This two-hour period, lasting from 3:00 PM until 5:00 PM daily until May 16, 2010, will offer the new frappucinos at one-half of their listed/retail prices, as a way to encourage patrons to give the new beverages a try.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javamancy.com/blog/2010/05/07/starbucks-unleashes-frappucino-happy-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

