<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Javamancy &#187; Services</title>
	<atom:link href="http://www.javamancy.com/blog/category/serve/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.javamancy.com/blog</link>
	<description>Where babbling isn&#039;t just merely babbling... it&#039;s flowing through the Internet, one transaction at a time...</description>
	<lastBuildDate>Wed, 11 Jan 2012 20:43:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Apple Online Store Back Online</title>
		<link>http://www.javamancy.com/blog/2011/08/17/apple-online-store-back-online/</link>
		<comments>http://www.javamancy.com/blog/2011/08/17/apple-online-store-back-online/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 21:19:55 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Gadgetry]]></category>
		<category><![CDATA[Meanderings]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[Mac Pro]]></category>

		<guid isPermaLink="false">http://www.javamancy.com/blog/?p=3172</guid>
		<description><![CDATA[While Apple&#8217;s [AAPL] online store was offline for a few hours earlier today, as reported by various news outlets, and even some blogs, it seems that it has resumed online operations. What Happened to the Quad-Core Mac Pro? When I went to check on the online site myself, I certainly did see the new drop [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>While Apple&#8217;s [AAPL] online store was offline for a few hours earlier today, as reported by various news outlets, and even some blogs, it seems that it has resumed online operations.</p>
<h3>What Happened to the Quad-Core Mac Pro?</h3>
<p>When I went to check on the online site myself, I certainly did see the new drop down lists allowing for Twitter and Facebook toss-ups, but when I visited the Mac Pro page, I noticed that the quad-core 2.8GHz Quad-Core Intel Xeon &#8220;Nehalem&#8221; based model was marked as unavailable.</p>
<p>Fortunately, several minutes later, with a page refresh, the model was available once again.</p>
<p>So&#8230; is this an example of super-real-time inventory control? Or just a fluke? <img src='http://www.javamancy.com/blog/wp-includes/images/smilies/icon_confused.gif' alt=':-?' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.javamancy.com/blog/2011/08/17/apple-online-store-back-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon&#8217;s Cloud Gets Clearer&#8230; with Two New Offerings</title>
		<link>http://www.javamancy.com/blog/2011/03/30/amazons-cloud-gets-clearer-with-two-new-offerings/</link>
		<comments>http://www.javamancy.com/blog/2011/03/30/amazons-cloud-gets-clearer-with-two-new-offerings/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 23:20:38 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Web application]]></category>

		<guid isPermaLink="false">http://www.javamancy.com/blog/?p=3147</guid>
		<description><![CDATA[In case you were wondering if Amazon [AMZN] has been resting on the laurels of its successful Kindle re-imaginings, rest assured that they have been taking further steps in their server-based services offerings. Today, if you have logged into Amazon.com, you were greeted with something that looks a bit like this: Yep, it&#8217;s true: Amazon [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In case you were wondering if Amazon [AMZN] has been resting on the laurels of its successful Kindle re-imaginings, rest assured that they have been taking further steps in their server-based services offerings. Today, if you have logged into <a href="http://www.amazon.com" target="_blank">Amazon.com</a>, you were greeted with something that looks a bit like this:</p>
<div id="attachment_3149" class="wp-caption aligncenter" style="width: 480px">
	<a href="http://tell.im/8m"><img class="size-full wp-image-3149 " title="jeffletter4_r4._V184363802_" src="http://www.javamancy.com/blog/wp-content/uploads/2011/03/jeffletter4_r4._V184363802_.gif" alt="Jeff Bezos' announcement about the new cloud offerings" width="480" height="1009" /></a>
	<p class="wp-caption-text">Jeff Bezos&#39; announcement about the new cloud offerings</p>
</div>
<p>Yep, it&#8217;s true: Amazon has finally come through and exercised their cloud-based offering with an storage service that leverages their existing capabilities&#8230; And if that wasn&#8217;t enough, Amazon also has a nice, practical application for it, in the form of bridging to their online digital music storage locker for every customer.</p>
<p>(And even more, there&#8217;s an Android version of the cloud music player, just in case you&#8217;re just a retro kind of person&#8230;)</p>
<p>While it seems that many other companies have tried, and failed, in the hosted storage arena, it&#8217;s remarkable that Amazon has finally stepped in, to revive the concept with its own interpretation of it and expand upon it at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javamancy.com/blog/2011/03/30/amazons-cloud-gets-clearer-with-two-new-offerings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in a Wireless &#8220;G&#8221;? Who Wants to Know?</title>
		<link>http://www.javamancy.com/blog/2011/02/10/whats-in-a-wireless-g-who-wants-to-know/</link>
		<comments>http://www.javamancy.com/blog/2011/02/10/whats-in-a-wireless-g-who-wants-to-know/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 17:30:35 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[UMTS]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.javamancy.com/blog/?p=3143</guid>
		<description><![CDATA[Well, maybe you&#8217;d like to know. While I was toying with the idea of coughing up a nice summarization of the Things That Have Come Before, the folks at Engadget already have such a post. Of course, this means that you have gripes about their content&#8230; you should let them know.]]></description>
			<content:encoded><![CDATA[<p></p><p>Well, maybe you&#8217;d like to know.</p>
<p>While I was toying with the idea of coughing up a nice summarization of the <em>Things That Have Come Before</em>, the folks at Engadget <a href="http://www.engadget.com/2011/01/17/2g-3g-4g-and-everything-in-between-an-engadget-wireless-prim/" target="_blank">already have such a post</a>.</p>
<p>Of course, this means that you have gripes about their content&#8230; you should let <em>them</em> know. <img src='http://www.javamancy.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.javamancy.com/blog/2011/02/10/whats-in-a-wireless-g-who-wants-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Aftermath: Sun to Oracle to Open Source?</title>
		<link>http://www.javamancy.com/blog/2011/01/21/the-aftermath-sun-to-oracle-to-open-source/</link>
		<comments>http://www.javamancy.com/blog/2011/01/21/the-aftermath-sun-to-oracle-to-open-source/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 14:42:34 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://www.javamancy.com/blog/?p=3132</guid>
		<description><![CDATA[The situation concerning the open source projects previously maintained by Sun Microsystems has been slowly degenerating since the company&#8217;s acquisition by Oracle [ORCL], and it would be nice for a better understanding about what is still &#8220;what&#8221; after this past year of consolidation&#8230; especially when it comes to the vast array of Java-related projects. If [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The situation concerning the open source projects previously maintained by Sun Microsystems has been slowly degenerating since the company&#8217;s acquisition by Oracle [ORCL], and it would be nice for a better understanding about what is still &#8220;what&#8221; after this past year of consolidation&#8230; especially when it comes to the vast array of Java-related projects.</p>
<p>If you remember Eduardo Pelegri-Llopart, you may recall his involvement with Sun and its various projects. <a href="http://pelegri.wordpress.com/" target="_blank">He has a personal blog</a> (he&#8217;s a fellow WordPresser!) and he has <a href="http://pelegri.wordpress.com/2011/01/16/a-year-after-the-open-source-projects/" target="_blank">assembled a list of the open source projects and their current status</a> that may be of interest to you, gentle readers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javamancy.com/blog/2011/01/21/the-aftermath-sun-to-oracle-to-open-source/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone Coming to Verizon</title>
		<link>http://www.javamancy.com/blog/2011/01/11/iphone-coming-to-verizon/</link>
		<comments>http://www.javamancy.com/blog/2011/01/11/iphone-coming-to-verizon/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 13:00:10 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Gadgetry]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.javamancy.com/blog/?p=3123</guid>
		<description><![CDATA[It is anticipated that Verizon [VZ] will officially announce the availability of a CDMA-capable version of Apple&#8217;s [AAPL] iPhone device on their cellular network. This is one of those stories that has been circulating for quite sometime, at this point. Various news outlets have reported that the network carrier issue has been the major obstacle [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It is anticipated that Verizon [VZ] will officially announce the availability of a CDMA-capable version of Apple&#8217;s [AAPL] iPhone device on their cellular network.</p>
<p>This is one of those stories that has been circulating for quite sometime, at this point. Various news outlets have reported that the network carrier issue has been the major obstacle for many consumers who otherwise would have purchased an iPhone years ago. Apparently, many consumers initially looking to acquire the iPhone in the US have gone elsewhere rather than deal with AT&amp;T [T] as the wireless service provider.</p>
<p>It is expected that the launch date would be <em>announced</em> today, but it is not expected that the date would <strong>be</strong> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javamancy.com/blog/2011/01/11/iphone-coming-to-verizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening for Business: Apple&#8217;s Mac App Store</title>
		<link>http://www.javamancy.com/blog/2011/01/06/opening-for-business-apples-mac-app-store/</link>
		<comments>http://www.javamancy.com/blog/2011/01/06/opening-for-business-apples-mac-app-store/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 06:00:06 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[OS X]]></category>

		<guid isPermaLink="false">http://www.javamancy.com/blog/?p=3118</guid>
		<description><![CDATA[Later today, Apple [AAPL] will finally open its Mac App Store, which caters to electronic software distribution (ESD) for Mac software to the current install base of OS X updated Macs. This is something that has been tantalizing software developers since the introduction of the &#8220;regular&#8221; App Store catering to the iOS devices. After all, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Later today, Apple [AAPL] will finally open its Mac App Store, which caters to electronic software distribution (ESD) for Mac software to the current install base of OS X updated Macs.</p>
<p>This is something that has been tantalizing software developers since the introduction of the &#8220;regular&#8221; App Store catering to the iOS devices. After all, since we&#8217;ve been treated to the little brother of OS X, why not just cut to the chase and offer the real deal?</p>
<p>And starting today, that&#8217;s what we&#8217;ll have.</p>
<p>Most likely, all of the usual suspects will appear initially, like several of Apple&#8217;s own applications that are highly amenable to ESD, like iLife and iWork apps, as well as the more pro-level apps like Aperture. But this also marks a milestone for independent studios that already leverage ESD as their primary means of delivery to their customers; the App Store is a unified way to manage licensing, updating, and re-delivery.</p>
<p>So, like you, we&#8217;re all waiting for the store to open&#8230; and the fun to begin!</p>
<p><em>Next stop: Windows apps to be delivered through a Windows versions of iTunes-like App Store. </em><strong> <img src='http://www.javamancy.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </strong><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.javamancy.com/blog/2011/01/06/opening-for-business-apples-mac-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon&#8217;s Holiday Treasure Trove Drive&#8230;</title>
		<link>http://www.javamancy.com/blog/2010/11/30/amazons-holiday-treasure-trove-drive/</link>
		<comments>http://www.javamancy.com/blog/2010/11/30/amazons-holiday-treasure-trove-drive/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 10:00:38 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Meanderings]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://www.javamancy.com/blog/?p=3102</guid>
		<description><![CDATA[Not to be outdone by other e-tailers and even brick-and-mortar retailers, Amazon.com [AMZN] has furthered its reach, since the &#8220;online&#8221; Black Friday deals and yesterday&#8217;s Cyber Monday sale&#8230; by adding yet more deals as the winter holiday sales season rages onward, toward the inevitable Christmas splurginess (yeah, not really a universally recognized term yet, but [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Not to be outdone by other e-tailers and even brick-and-mortar retailers, Amazon.com [AMZN] has furthered its reach, since the &#8220;online&#8221; Black Friday deals and yesterday&#8217;s Cyber Monday sale&#8230; by adding yet more deals as the winter holiday sales season rages onward, toward the inevitable Christmas splurginess (yeah, not really a universally recognized term yet, but since it&#8217;s coined here: it means the act of generating excess or overwhelming abundance) of sales attempts.</p>
<p>Cyber Monday&#8217;s momentum is being carried forward by <strong><em><a href="http://tell.im/62" target="_blank">Cyber Week</a></em><span style="font-weight: normal;">, which is Amazon&#8217;s extension of their Lightning sales offers until the end of this week.</span></strong></p>
<p><strong><span style="font-weight: normal;">And for the video gaming crowd, there are the <em><strong><a href="http://tell.im/61" target="_blank">Seventeen Days of Deals in Video Games</a></strong><span style="font-style: normal;">, leading up to that unofficial shipping cutoff deadline date of December 16, 2010, when it will be ostensibly very difficult to guarantee a decent delivery on Christmas Day.</span></em></span></strong></p>
<p><strong><span style="font-weight: normal;"><em><span style="font-style: normal;">And these are in addition to the other promotions that Amazon regularly runs, like the Gold Box deals, for instance.</span></em></span></strong></p>
<p><strong><span style="font-weight: normal;"><em><span style="font-style: normal;">Good times, folks, good times&#8230; Just make sure your credit card is ready to roll! <img src='http://www.javamancy.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </span></em></span></strong></p>
<p><strong><span style="font-weight: normal;"><em><span style="font-style: normal;"><br />
</span></em></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.javamancy.com/blog/2010/11/30/amazons-holiday-treasure-trove-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember FeedBurner?</title>
		<link>http://www.javamancy.com/blog/2010/10/28/remember-feedburner/</link>
		<comments>http://www.javamancy.com/blog/2010/10/28/remember-feedburner/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 14:22:42 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[FeedBurner]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://www.javamancy.com/blog/?p=3034</guid>
		<description><![CDATA[Do you remember FeedBurner? Uh-huh. That one. Yep. Yeah, right. Well, if you recall, gentle readers, Javamancy the Weblog had originally tried the FeedBurner service years ago, to try to encourage greater community involvement. However, after a few months, it became increasingly apparent that FeedBurner was just not an adequate solution for this site, so [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Do you remember FeedBurner?</p>
<p>Uh-huh. <em>That </em>one.</p>
<p>Yep. Yeah, right.<br />
<span id="more-3034"></span></p>
<p>Well, if you recall, gentle readers, <em><a href="http://tell.im/4">Javamancy the Weblog</a> </em>had originally tried the FeedBurner service years ago, to try to encourage greater community involvement. However, after a few months, it became increasingly apparent that FeedBurner was just not an adequate solution for this site, so it was disconnected.</p>
<p>After Google [GOOG] acquired the RSS feed service, there were a lot of questions as to how Google would integrate the service with their other offerings. Finally, Google has recently <a href="http://tell.im/4y" target="_blank">updated the service</a>, to bring it up-to-date and to align it with its other statistics collection tools. Of course, a lot has changed over the years, and it is questionable whether there is any value to be achieved by re-enabling FeedBurner, for sites that are not already using it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javamancy.com/blog/2010/10/28/remember-feedburner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple, Verizon, and AT&amp;T: A Strange Love Triangle? Or Clash o&#8217; Titans?</title>
		<link>http://www.javamancy.com/blog/2010/10/15/apple-verizon-and-att-a-strange-love-triangle-or-clash-o-titans/</link>
		<comments>http://www.javamancy.com/blog/2010/10/15/apple-verizon-and-att-a-strange-love-triangle-or-clash-o-titans/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 05:00:20 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Gadgetry]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.javamancy.com/blog/?p=3016</guid>
		<description><![CDATA[Apple&#8217;s [AAPL] lockstep dance with AT&#38;T [T] as its exclusive 3G service provider may be ending, with Verizon [VZ] showing up to the dance hall seemingly first. So what&#8217;s a mobile data services consumer going to do? Rumors, Lies, and Damn Lies Like many of you, we&#8217;re certainly curious about the outcome next year for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Apple&#8217;s [AAPL] lockstep dance with AT&amp;T [T] as its exclusive 3G service provider may be ending, with Verizon [VZ] showing up to the dance hall seemingly first.</p>
<p>So what&#8217;s a mobile data services consumer going to do?<br />
<span id="more-3016"></span></p>
<h3>Rumors, Lies, and Damn Lies</h3>
<p>Like many of you, we&#8217;re certainly curious about the outcome next year for the still-as-of-yet-not-finalized-and-publicized Verizon version of Apple&#8217;s  iPhone product, which has been heavily rumored to be shipping early 2011. Certainly, this indicates that this coming winter holiday season represents the last time that AT&amp;T will be able to fully capitalize on its exclusivity deal with Apple for the iPhone product.</p>
<p>But, there&#8217;s another portable IT device that has really captured the hearts and imaginations of the computing public: Apple&#8217;s iPad. Initially seen as just a &#8220;toy&#8221; or a trivial curiosity by many of the so-called industry pundits as well as Apple&#8217;s perceived competitors, the iPad is now identified as a serious contender as both a mainstream consumer <em>and</em> business mobile device. Even in certain industry segments, like medical and legal specialties, the iPad has made significant inroads in adoption and acceptance, given its form factor and feature set.</p>
<p>But, like the iPhone before it, the iPad has been locked into a 3G wireless net by AT&amp;T. However, unlike the iPhone, the iPad also has Wi-Fi versions that has proven wildly popular, and given a lot of people&#8217;s avoidance of the AT&amp;T network and the increasing ubiquity of Wi-Fi coverage by various vendors and free coverage areas sponsored by various organizations, it is this variant of the iPad that may prove to be the best option for the majority of interested parties.</p>
<h3>Verizon: Enter, Stage Left</h3>
<p>So, many of you have heard about the recent Verizon offering for the iPad, and that the iPad would be sold starting on October 28, 2010. But you may be wondering why Apple bothered to squeeze CDMA-style 3G into the iPad but not the iPhone, at least not as its first device with Verizon.</p>
<p>Answer: <em>Apple didn&#8217;t</em>.</p>
<p>Instead, Verizon is offering one of its MiFi pocket routers with any of the different capacity Wi-Fi iPads (with a service plan to boot, &#8216;natch).</p>
<p>Of course, this means that if you are interested in adding a &#8220;take-it-with-you&#8221; Wi-Fi capability to your iPad, you probably can just get a MiFi router and service plan from Verizon. The question is, of course, whether it makes sense for Verizon to bother subsidizing the cost of the iPad in order to sell more plans and MiFi routers&#8230; Business-wise, to garner a significant mind- and user-share of current and future iPad users, the solution to be to merely give the iPads away for $0.00, once some sort of multi-year commitment for the MiFi data plan was established, or even bundle it with an existing smartphone plan.</p>
<h3>AT&amp;T: Enter, Stage Right</h3>
<p>Not to be outdone, AT&amp;T has announced that it will also start selling iPads in their stores on October 28, 2010. But since Apple has already been offering both the Wi-Fi only and the 3G+Wi-Fi versions of the iPad online and via its retail stores, there does not appear to be any significant improvements in service. So, unlike the Verizon offering, the AT&amp;T offering does not offer the consumer any way to share a Wi-Fi connection with other devices, despite the cost of the service plans available.</p>
<h3>Conclusion: The Management Perspective</h3>
<p>This is one of those developing stories that may have an unexpected twist, in a matter of days or even weeks. Since the iPad is a Wi-Fi capable device, any service provider or alternative offering a compelling mobile Wi-Fi hotspot feature at an outrageously reasonable price point would easily become the darling of mobile digital consumers. Since the market, domestically and worldwide, is in such critical demand for a reasonable data service plan to match the iPad and the upcoming lineup of its potential competitors, this is an area where the service provider that re-scales data transfer pricing down to a realistic, affordable level and initiates the customer conversion to its network will be the winner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javamancy.com/blog/2010/10/15/apple-verizon-and-att-a-strange-love-triangle-or-clash-o-titans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Left 4 Dead and Left 4 Dead 2: The Sacrifice x 2</title>
		<link>http://www.javamancy.com/blog/2010/10/06/left-4-dead-and-left-4-dead-2-the-sacrifice-x-2/</link>
		<comments>http://www.javamancy.com/blog/2010/10/06/left-4-dead-and-left-4-dead-2-the-sacrifice-x-2/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:36:40 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Left 4 Dead]]></category>
		<category><![CDATA[Valve]]></category>
		<category><![CDATA[Xbox LIVE]]></category>

		<guid isPermaLink="false">http://www.javamancy.com/blog/?p=3004</guid>
		<description><![CDATA[Hmm? Mmm&#8230; Brains&#8230; Just when you thought game publishers were just stuck to the usual oh-we-just-need-to-ship-DLC-for-the-latest-title-in-the-series mode, Valve has launched The Sacrifice DLC that wraps up the outcome of the original first four survivors from L4D. It appears that, rather than merely tacking on yet another DLC to L4D2, Valve has released the DLC for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><em><strong>Hmm? Mmm&#8230; Brains&#8230;</strong></em><br />
<span id="more-3004"></span><br />
Just when you thought game publishers were just stuck to the usual oh-we-just-need-to-ship-DLC-for-the-latest-title-in-the-series mode, Valve has launched <em>The Sacrifice</em> DLC that wraps up the outcome of the original first four survivors from L4D. It appears that, rather than merely tacking on yet another DLC to L4D2, Valve has released the DLC for both the first and second games in the series, thus allowing fans of either or both the opportunity to choose which way they prefer to experience the action.</p>
<p>Of course, if you as an avid L4D player choose to go with the L4D2 version of the DLC, you will get to experience the fun of the original cast of characters with the updated weapons from L4D2. So choose wisely, Patient Gamers. <img src='http://www.javamancy.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<h3>N.B.</h3>
<p>And yes, contrary to popular belief, the Xbox LIVE service already has The Sacrifice DLC ready for purchase (560 MS points) and download now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javamancy.com/blog/2010/10/06/left-4-dead-and-left-4-dead-2-the-sacrifice-x-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

